Eviction courts in England: possession claims by court
Every county court that handles landlord possession claims in England, with the Ministry of Justice figures for Q3 2025 to Q2 2026. Enter a postcode to find the court for your rental.
Information, not legal advice. Know Your Let is not a law firm and does not act in court cases. We can help with the notice stage (see pricing); court claims and hearings are for you or a solicitor.
How long evictions take nationally
For private landlords' standard possession claims in Q2 2026, the median was 8.0 wks from claim to possession order and 24.6 wks from claim to bailiff repossession (average 33.6 wks). MoJ does not publish timings for individual courts, so the table below uses volumes instead.
Busiest courts for landlord possession claims
| Court (MoJ name) | Claims | Repossessions | Change in claims |
|---|---|---|---|
| Clerkenwell and Shoreditch County Court | 5,393 | 2,213 | -4.1% |
| Manchester County Court | 4,359 | 1,424 | -3.4% |
| Edmonton County Court | 3,086 | 920 | -6.9% |
| Birmingham Civil Justice Centre and Family Courts | 2,914 | 903 | -1.5% |
| Romford County Court | 2,612 | 1,383 | -18.2% |
| Willesden County Court | 2,345 | 568 | -14.8% |
| Bromley County Court | 2,224 | 964 | -5.3% |
| Croydon County Court | 2,200 | 832 | -16.9% |
| Brentford County Court | 2,011 | 846 | +16.4% |
| Central London County Court | 1,654 | 319 | -17.9% |
Most congested courts (relative backlog score)
The score compares each court's claims growth, orders per claim and repossessions per warrant with other courts. It is our estimate from official volumes, not a waiting time; a low repossession rate can also mean tenants left before the bailiff came.
- Lewes Combined Court Centre – 96/100
- Coventry Combined Court Centre – 91/100
- Cambridge County Court – 85/100
- High Wycombe County Court – 84/100
- Barnsley Law Courts – 83/100
- Maidstone Combined Court Centre – 82/100
- Thanet County Court – 80/100
- Truro County Court – 78/100
- Bath County Court – 77/100
- Barnet Civil and Family Courts Centre – 75/100
All courts
| Court | Region | Claims (Q3 2025 to Q2 2026) | Repossessions | Backlog score | Small claims median wait |
|---|---|---|---|---|---|
| Aldershot and Farnham County Court Aldershot Justice Centre | South West | 250 | 56 | 59 | 31.1 wks |
| Barnet Civil and Family Courts Centre | London | 1,533 | 379 | 75 | — |
| Barnsley Law Courts | North East | 288 | 69 | 83 | 32.7 wks |
| Barnstaple County Court Barnstaple Magistrates', County and Family Court | South West | 188 | 49 | 58 | 28.7 wks |
| Barrow-in-Furness County Court Barrow-in-Furness County Court and Family Court | North West | 193 | 38 | 74 | 40.1 wks |
| Basildon Combined Court | South East | 857 | 350 | 30 | 35.3 wks |
| Basingstoke County Court Basingstoke Law Courts | South West | 220 | 54 | 36 | 29.5 wks |
| Bath County Court Bath Law Courts (Civil, Family and Magistrates) | South West | 219 | 53 | 77 | 33.9 wks |
| Bedford County Court Bedford County Court and Family Court | South East | 199 | 117 | 6 | 45.1 wks |
| Birkenhead County Court | North West | 402 | 113 | 68 | 47.7 wks |
| Birmingham Civil Justice Centre and Family Courts Birmingham Civil and Family Justice Centre | Midlands | 2,914 | 903 | 68 | 38.9 wks |
| Blackpool County Court Blackpool Family and Civil Court | North West | 398 | 140 | 29 | 38.3 wks |
| Bodmin County Court Bodmin Law Courts | South West | 158 | 35 | 40 | 31.2 wks |
| Boston County Court Boston County Court and Family Court | Midlands | 234 | 56 | 57 | 44.1 wks |
| Bournemouth and Poole County Court Bournemouth Combined Court | South West | 628 | 179 | 34 | 32.0 wks |
| Bow County Court Stratford Housing Centre | London | 1,219 | 248 | 61 | — |
| Bradford Combined Court Centre | North East | 812 | 234 | 65 | 31.8 wks |
| Brentford County Court Brentford County and Family Court | London | 2,011 | 846 | 59 | 44.0 wks |
| Brighton County Court | South East | 628 | 164 | 62 | 61.7 wks |
| Brighton County Court Brighton-Hearing Centre | South East | 628 | 164 | 62 | 61.7 wks |
| Bristol County Court Bristol Civil and Family Justice Centre | South West | 899 | 267 | 36 | 42.9 wks |
| Bromley County Court Bromley County Court and Family Court | London | 2,224 | 964 | 36 | 60.7 wks |
| Burnley Combined Court Centre | North West | 629 | 222 | 54 | 32.6 wks |
| Bury St Edmunds County Court and Family Court | — | — | — | — | 45.1 wks |
| Cambridge County Court Cambridge County Court and Family Court | South East | 179 | 0 | 85 | 40.6 wks |
| Canterbury Combined Court Centre | South East | 858 | 248 | 50 | 43.3 wks |
| Carlisle Combined Court Centre Carlisle Combined Court | North West | 167 | 40 | 72 | 54.4 wks |
| Central London County Court | London | 1,654 | 319 | 64 | 45.1 wks |
| Chelmsford County and Family Proceedings Court Chelmsford Justice Centre | South East | 1,234 | 347 | 48 | 48.1 wks |
| Chester Civil Justice Centre Chester Civil and Family Justice Centre | North West | 251 | 70 | 44 | 34.0 wks |
| Chesterfield County Court Chesterfield Justice Centre | Midlands | 227 | 57 | 73 | 35.7 wks |
| Clerkenwell and Shoreditch County Court Clerkenwell and Shoreditch County Court and Family Court | London | 5,393 | 2,213 | 35 | 49.6 wks |
| Coventry Combined Court Centre | Midlands | 706 | 130 | 91 | 34.5 wks |
| Crewe County Court Crewe County Court and Family Court | North West | 193 | 43 | 69 | 37.1 wks |
| Croydon County Court Croydon County Court and Family Court | London | 2,200 | 832 | 36 | 47.1 wks |
| Darlington County Court Darlington County Court and Family Court | North East | 362 | 130 | 34 | 42.1 wks |
| Dartford County Court Dartford County Court and Family Court | South East | 1,169 | 426 | 30 | 47.9 wks |
| Derby Combined Court Centre | Midlands | 953 | 265 | 51 | 34.8 wks |
| Doncaster County Court Doncaster Justice Centre South | North East | 371 | 93 | 63 | 28.4 wks |
| Dudley County Court Dudley County Court and Family Court | Midlands | 661 | 189 | 45 | 34.9 wks |
| Durham County Court Durham County Court and Family Court | North East | 502 | 138 | 63 | 29.9 wks |
| Edmonton County Court Edmonton County Court and Family Court | London | 3,086 | 920 | 61 | 37.6 wks |
| Exeter Combined Court Centre Exeter Law Courts | South West | 330 | 78 | 30 | 33.7 wks |
| Gateshead County Court Gateshead County Court and Family Court | North East | 525 | 156 | 52 | 34.9 wks |
| Gloucester and Cheltenham County Court Gloucester and Cheltenham County and Family Court | South West | 572 | 174 | 35 | 29.9 wks |
| Great Grimsby Combined Court Centre | North East | 419 | 143 | 28 | 38.4 wks |
| Guildford County Court Guildford County Court and Family Court | South East | 519 | 128 | 72 | 48.1 wks |
| Harrogate County Court Harrogate Justice Centre | North East | 87 | 19 | low volume | 37.7 wks |
| Hastings County Court Hastings County Court and Family Court | South East | 736 | 214 | 50 | 43.0 wks |
| Hertford County Court Hertford County Court and Family Court | South East | 158 | 39 | 35 | 50.2 wks |
| High Wycombe County Court High Wycombe County Court and Family Court | South East | 141 | 29 | 84 | 36.4 wks |
| Horsham County Court Horsham County Court and Family Court | South East | 299 | 75 | 68 | 57.3 wks |
| Huddersfield County Court Huddersfield County Court and Family Court | North East | 480 | 201 | 32 | 29.7 wks |
| Ipswich County Court Ipswich County Court and Family Hearing Centre | South East | 1 | 0 | low volume | 47.4 wks |
| Isle of Wight Combined Court | South West | 99 | 32 | low volume | 52.1 wks |
| Kidderminster Magistrates' Court | — | — | — | — | — |
| Kingston-upon-Hull Combined Court Centre | North East | 534 | 160 | 60 | 36.6 wks |
| Kingston-upon-Thames County Court Kingston upon Thames County Court and Family Court | London | 848 | 291 | 57 | — |
| Lancaster County Court Lancaster Courthouse | North West | 143 | 46 | 34 | 29.3 wks |
| Leeds Combined Court Centre | North East | 767 | 226 | 56 | 37.0 wks |
| Leicester County Court Leicester County Court and Family Court | Midlands | 1,139 | 459 | 14 | 32.6 wks |
| Lewes Combined Court Centre | South East | 135 | 18 | 96 | 78.4 wks |
| Lincoln County Court Lincoln County Court and Family Court | Midlands | 419 | 130 | 42 | 36.0 wks |
| Liverpool Civil and Family Court | North West | 1,600 | 480 | 45 | 42.1 wks |
| Luton County Court Luton Justice Centre | South East | 1,068 | 273 | 52 | 52.1 wks |
| Maidstone Combined Court Centre | South East | 319 | 67 | 82 | 49.1 wks |
| Manchester County Court Manchester Civil Justice Centre (Civil and Family Courts) | North West | 4,359 | 1,424 | 53 | 35.1 wks |
| Mansfield Magistrates' and County Court | Midlands | 195 | 16 | 33 | 39.7 wks |
| Mayors & City of London Court Mayor's and City of London Court | London | 295 | 23 | 66 | 47.3 wks |
| Medway County Court Medway County Court and Family Court | South East | 827 | 300 | 33 | 48.1 wks |
| Milton Keynes County Court Milton Keynes County Court and Family Court | South East | 910 | 349 | 20 | 43.4 wks |
| Newcastle-upon-Tyne Combined Court Centre Newcastle Civil & Family Courts and Tribunals Centre | North East | 786 | 222 | 50 | 37.8 wks |
| North Shields County Court North Shields County Court and Family Court | North East | 219 | 49 | 38 | 31.0 wks |
| Northampton Combined Court Northampton Crown, County and Family Court | Midlands | 1,041 | 405 | 46 | 45.1 wks |
| Norwich Combined Court Centre | South East | 1,498 | 368 | 62 | 47.1 wks |
| Nottingham County Court Nottingham County Court and Family Court | Midlands | 1,251 | 390 | 62 | 32.4 wks |
| Nuneaton County Court | Midlands | 535 | 187 | 45 | 38.0 wks |
| Oxford Combined Court Centre | South East | 845 | 222 | 48 | 42.1 wks |
| Peterborough Combined Court Centre | South East | 781 | 30 | 46 | 55.7 wks |
| Plymouth Combined Court | South West | 504 | 148 | 33 | 32.6 wks |
| Portsmouth Combined Court Centre | South West | 576 | 179 | 57 | 34.1 wks |
| Preston Combined Court Centre | North West | 423 | 140 | 49 | 32.8 wks |
| Reading County Court Reading County Court and Family Court | South East | 1,247 | 463 | 40 | 42.1 wks |
| Romford County Court Romford County Court and Family Court | London | 2,612 | 1,383 | 10 | 44.0 wks |
| Salisbury Law Courts | South West | 171 | 39 | 39 | 42.9 wks |
| Scarborough County Court Scarborough Justice Centre | North East | 191 | 62 | 51 | 52.4 wks |
| Sheffield Combined Court Centre | North East | 919 | 295 | 66 | 29.6 wks |
| Skipton County Court Skipton County Court and Family Court | North East | 86 | 18 | low volume | 32.3 wks |
| Slough County Court Slough County Court and Family Court | South East | 221 | 58 | 66 | 47.4 wks |
| South Shields County Court South Tyneside County Court and Family Court | North East | 296 | 83 | 60 | 34.9 wks |
| Southampton Combined Court Centre | South West | 616 | 187 | 48 | 35.9 wks |
| Southend County Court Southend County Court and Family Court | South East | 596 | 224 | 47 | 41.1 wks |
| St. Helens County Court St Helens County Court and Family Court | North West | 987 | 200 | 61 | 35.7 wks |
| Stafford Combined Court Centre | Midlands | 69 | 27 | low volume | 28.0 wks |
| Staines County Court Staines County Court and Family Court | South East | 428 | 204 | 24 | 50.7 wks |
| Stockport Magistrates' and County Court Stockport County Court and Family Court | North West | 429 | 140 | 58 | 38.6 wks |
| Stoke-on-Trent Combined Court | Midlands | 930 | 258 | 51 | 30.0 wks |
| Sunderland County Court Sunderland County, Family, Magistrates’ and Tribunal Hearings | North East | 366 | 120 | 44 | 29.9 wks |
| Swindon Combined Court | South West | 442 | 102 | 59 | 47.1 wks |
| Taunton County Court Taunton Crown, County and Family Court | South West | 267 | 77 | 61 | 41.9 wks |
| Teesside Combined Court Centre Middlesbrough County Court at Teesside Combined Court | North East | 803 | 280 | 34 | 29.9 wks |
| Teesside Combined Court Centre | North East | 803 | 280 | 34 | 29.9 wks |
| Telford County Court Telford County Court and Family Court | Midlands | 201 | 96 | 27 | 31.9 wks |
| Thanet County Court Thanet County Court and Family Court | South East | 109 | 32 | 80 | 48.1 wks |
| Torquay and Newton Abbot County Court Torquay and Newton Abbot County and Family Court | South West | 361 | 123 | 48 | 41.6 wks |
| Truro County Court Truro Combined Court | South West | 284 | 58 | 78 | 35.4 wks |
| Uxbridge County Court Uxbridge County Court and Family Court | London | 1,138 | 524 | 24 | 53.0 wks |
| Wakefield County Court Wakefield Civil and Family Justice Centre | North East | 383 | 169 | 7 | 35.1 wks |
| Walsall County Court Walsall County and Family Court | Midlands | 690 | 231 | 46 | 37.0 wks |
| Wandsworth County Court Wandsworth County Court and Family Court | London | 1,638 | 330 | 66 | 43.9 wks |
| Warwick Combined Court | Midlands | 292 | 59 | 48 | 31.1 wks |
| Watford County Court Watford County Court and Family Court | South East | 1,252 | 347 | 70 | 58.9 wks |
| West Cumbria Court House West Cumbria Courthouse | North West | 119 | 30 | 66 | 34.4 wks |
| Weston-super-Mare County Court Weston-Super-Mare County Court and Family Court | South West | 170 | 49 | 50 | 34.9 wks |
| Weymouth and Dorchester Combined Court Centre Weymouth Combined Court | South West | 173 | 37 | 38 | 38.1 wks |
| Wigan County Court Wigan County Court and Family Court | North West | 426 | 127 | 38 | 42.6 wks |
| Willesden County Court Willesden County Court and Family Court | London | 2,345 | 568 | 49 | 45.9 wks |
| Winchester Combined Court Centre | South West | 66 | 25 | low volume | 39.0 wks |
| Wolverhampton Combined Court Centre | Midlands | 609 | 131 | 60 | 35.0 wks |
| Worcester Combined Court | Midlands | 529 | 200 | 25 | 33.7 wks |
| Worthing County Court Worthing County Court and Family Court | South East | 480 | 113 | 64 | 49.6 wks |
| Yeovil County Court Yeovil County, Family and Magistrates' Court | South West | 229 | 66 | 33 | 35.1 wks |
| York County Court York County Court and Family Court | North East | 145 | 52 | 24 | 40.6 wks |
Claims and repossessions: all landlord types (private, accelerated and social), MoJ court-level CSV. Small claims: issue to hearing, Q2 2026, MoJ Civil Justice Statistics. Court names follow MoJ statistics; the HMCTS building name is shown underneath where it differs.
Related guides
Notice dates, Ground 8 check, court fees and typical timings.How to evict a tenant →
The section 8 process from notice to bailiffs.Bailiffs and warrants →
N325, EX96, EX97A and transferring up.Eviction costs →
Court fees and typical solicitor charges.
Sources
- MoJ: Mortgage and landlord possession statistics, April to June 2026
- MoJ: Mortgage and landlord possession statistics (quarterly)
- MoJ: Civil Justice Statistics Quarterly, April to June 2026
- HMCTS: Find a court or tribunal
- GOV.UK: Civil court fees (EX50), updated 13 July 2026
Last checked 28 Sep 2026. Figures and fees change; check the official source before you act.